![]() |
Last Revised 08/2009 |
| The following list is an assortment of first and second quality product offered at a close out price. Click on the Color Card Link to view the corresponding color card. If color is a non-stock color, then a color swatch will be displayed. Seconds are "merchantable", but are not first quality. Seconds could be shaded, torn salvage, dirty marks, dye marks or streaks, etc. Some rolls will be better than others and must take the bad with the good. Quantity is in yards unless otherwise noted. |
| Poly Blend Twill Fabric Programs |
| Description | Color Card Link | Color | Quality | Quantity | Price |
Poly/Cotton Twill, 7.25 oz., 65% Poly/35% Cotton, 59/60" |
White | 2nds | 2,548 | $1.80 | |
| 5.5oz.-White | 2nds | 28 | $1.80 | ||
| Olive Ripstock | 2nds | 177 | $1.80 | ||
| 59/60"Saxtwill 65% Poly 35% Cotton 7-7.5oz. |
Saxtwill | Khaki | 2nds | 109 | $1.80 |
| 5149 Dark Navy | 2nds | 39 | $1.80 | ||
| Purple | 2nds | 110 | $1.80 | ||
| Black | 2nds | 1,029 | $1.80 | ||
| White | 2nds | 576 | $1.80 | ||
| Gangster Strip 65%Poly/ 35%Cotton 6.5-7oz. |
Gangster Stripe | Blk/Wht | 2nds | 855 | $1.80 |
| Gra/Wht | 2nds | 75 | $1.80 | ||
| Stabil Twill, 6.6 oz.,
100% Polyester, 59/60" |
Stabil Twill | Chartreuse | 2nds | 90 | $2.30 |
| Dark Gray | 2nds | 356 | $2.30 | ||
| Sunflower | 2nds | 57 | $2.30 | ||
| Flame Orange | 2nds | 22 | $2.30 | ||
| Khaki | 2nds | Sold Out | $2.30 | ||
| Saxpop 65%Polyester 35%Cotton Water Repellent Finish 60/61" 4.25oz. |
Saxpop | Black | 2nds | 265 | $1.80 |
| 6076-Olive | 2nds | 634 | $1.80 | ||
| Ciel Blue | 2nds | 500 | $1.80 | ||
| Navy | 2nds | 786 | $1.80 | ||
| Silver Gray | 2nds | 492 | $1.80 | ||
| Terracotta | 2nds | 450 | $1.80 | ||
| Tudor 60/61" Plain Weave 65%Poly/35%Cotton Water Repellant Finsh 5.25oz |
Tudor | Black | 2nds | 2,926 |
$1.60 |
| British Tan | 2nds | 1,606 | $1.60 | ||
| Dark Navy | 2nds | 3,428 | $1.60 | ||
| White | 2nds | 6,798 | $1.60 | ||
| Navy | 2nds | 463 | $1.60 | ||
| Lexington Poplin Poly/Cotton with Stain Repellant, 5.5 oz., 65% Polyester/35% Cotton, 63/64" | Lexington Poplin | Burgundy | 2nds | 397 | $1.60 |
| Hunter | 2nds | 355 | $1.60 | ||
| Navy | 2nds | 1,318 | $1.60 | ||
| White | 2nds | 897 | $1.60 | ||
| Royal | 2nds | 900 | $1.60 | ||
| Presidential Spun Polyester 7oz. Soil Release Finish 64" |
White 64" | 2nds | 332 | $1.60 | |
| POP37 61/63" Poplin 65%Poly/35%Cotton | Dark Navy | 2nds | 450 | $1.60 | |
| Poly/Cotton Poplin 5.5oz. | White | 2nds | 1,881 | $1.60 |
| Cotton Twill Fabrics Programs |
| Description | Color Card Link | Color | Quality | Quantity | Price |
| Sax37 58/60" 100% Cotton Twill 7oz. |
SAX37 | 5016-Bright Yellow | 2nds | 339 | $1.95 |
| Brushed Sax37 58/60" 100% Cotton 7oz. |
BSAX37 | Chino | 2nds | 1,385 | $1.95 |
| Natural | 2nds | 235 | $1.95 | ||
| White | 2nds | 924 | $1.95 | ||
| Navy | 2nds | 99 | $1.95 | ||
| Chino Twill 59/60" 100% Cotton 8-8.5oz. |
Chino Twill | 5055-Midnight Navy | 2nds | 346 | $1.95 |
| Golden Brown | 2nds | 40 | $1.95 | ||
| Light Blue | 2nds | 42 | $1.95 | ||
| Navy | 2nds | 41 | $1.95 | ||
| Red | 2nds | 954 | $1.95 | ||
| Brushed Chino Twill 59/60" 100% Cotton 8-8.5oz. |
Brushed Chino | White | 2nds | 591 | $1.95 |
| Bone | 2nds | 117 | $1.95 | ||
| Pop4 64" 4oz. Poplin 100% Cotton | Brown | 2nds | 292 | $1.60 | |
| Organic Cotton Twill 100% Organic Cotton 7oz. |
Organic Twill | Avocado | 2nds | 73 | $1.95 |
| Honey | 2nds | 65 | $1.95 | ||
| Sanded Brushed Twill 100% Cotton 7oz. |
Sanded Twill | Earth | 2nds | 109 | $1.95 |
| Graphite | 2nds | 716 | $1.95 |
| Canvas, Duck, Denim, Cord, Camo Fabrics Programs |
| Description | Color Card Link | Color | Quality | Quantity | Price |
| 10oz. Duck 59/60" 100% Cotton - DWR (Durable Water Repellant Finish) | 10oz. Duck | Carmel | 2nds | 107 | $1.95 |
| Moss | 2nds | 40 | $1.95 | ||
| Light Blue | 2nds | 942 | $1.95 | ||
| Desert | 2nds | 83 | $1.95 | ||
| Burgundy | 2nds | 60 | $1.95 | ||
| Black | 2nds | 66 | $1.95 | ||
| Pine | 2nds | 56 | $1.95 | ||
| Ranch Tan DWR | 2nds | 334 | $1.95 | ||
| Brushed Bull Denim Twill 59/60" 100% Cotton 9-9.5oz. | Brushed Bull Denim | Black | 2nds | 302 | $1.95 |
| Red | 2nds | 775 | $1.95 | ||
| Distressed Twill 59/60" 100% Cotton 6.5oz | Khaki | 2nds | 119 | $2.50 | |
| Red | 2nds | 89 | $2.50 |
| Micro Fiber, Taslan, and Knits |
| Description | Color Card Link | Color | Quality | Quantity | Price |
| Micro Fiber 58/60" 100% Polyester DWR 3.5oz. | MicroFiber | Cigar | 2nds | 103 | $1.60 |
| Taslan 57/58" 2 Ply( 3oz.) 4 Ply (4oz.) 100% Nylon DWR Finish | Taslan | 2-Zucchini | 2nds | 125 | $1.60 |
| 2 Ply Supplex 56/58" 100% Nylon | Supplex | Denim | 2nds | 397 | $1.60 |
| Navy | 2nds | 78 | $1.60 | ||
| Cement | 2nds | 500 | $1.60 | ||
| Nylon Taslan 57/58" | Royal | 2nds | 777 | $1.60 | |
| Turquoise | 2nds | 692 | $1.60 | ||
| NYCO Stretch | Mud | 2nds | 285 | $1.60 |
| Wool Blends, Mesh, Broadcloth, and Tricot Fabric Programs |
| Description | Color Card Link | Color | Quality | Quantity | Price |
| Head-Quarter's Poly/Wool Serge, 85% Polyester/ 15% Wool, 7.8 oz., 61/62" |
Head-Quarter's Poly/Wool Serge | 21094 Col. Blue | 2nds | 75 | $3.95 |
| 31585 Lt. Blue | 2nds | 219 | $3.95 | ||
| Gray | 2nds | 15 | $3.95 | ||
| Purple | 2nds | 67 | $3.95 | ||
| Red | 2nds | 280 | $3.95 | ||
| Royal | 2nds | 304 | $3.95 | ||
| White | 2nds | 9 | $3.95 | ||
| 60/62" Acrylic Wool Serge 80%Acrylic/20%Wool | Acrylic Wool Serge | Kelly Green | 2nds | 86 | $3.95 |
| Mesh PB81 59/60" 100% Polyester | PB81 | Royal | 2nds | 20 | $0.95 |
| Tan | 2nds | 612 | $0.95 |
| Miscellaneous |
| Description | Color | Quality | Quantity | Price |
| Tactel 56" | Red | 2nds | 1,035 | $1.60 |
| White | 2nds | 483 | $1.60 | |
| Greige Micro Poly 100% Polyester | Greige | 2nds | 942 | $0.95 |
| 45/46" Black Hopsacking #199 40 x 20 | Black | 2nds | 1,387 | $0.95 |
| White | 2nds | 1,332 | $0.95 |